Presentations
Contributed Talks
Stefan Förster, Martin-Luther-Universität Halle-Wittenberg, Halle, GER
A two-dimensional oxide goes aperiodic
Oliver Gröning, Empa, Swiss Federal Laboratories for material Testing and Research, Dübendorf, Switzerland
Adsorption, activation and coupling of organic molecules on metal supported single layer hexagonal boron-nitride
Thorsten Kampen, SPECS Surface Nano Analysis GmbH, Berlin, GER
Understanding the origin of band gap formation in graphene onmetals: graphene on Cu/Ir(111)
Antonio Javier Martinez-Galera, Universität zu Köln, Cologne, GER
Selective Modification of Graphene by Means of Scanning Tunneling Microsco
Poster
no | Name | Institute | Title |
---|---|---|---|
1 | Bampoulis Pantelis | Physics of Interfaces and Nanomaterials group, MESA+ Institute for Nanotechnology, University of Twente, Enschede, The Netherlands | Germanene termination of Ge2Pt crystals on Ge(110) |
2 | Deniz Okan | Empa, Swiss Federal Laboratories for Materials Science and Technology, Dübendorf, Switzerland | Electronic Decoupling of Surface-Supported Molecular Nanostructures by Intercalation of Thin Oxide Films |
3 | Grynko Dmytro | Institute of Semiconductor Physics NAS of Ukraine, Kyiv | Nanocrystals self-organizing as an approach for single crystal field-effect resistor preparation |
4 | Hahne Susanne | Fachbereich Physik, Universität Osnabrück, Germany | Determination of Surface Diffusion Properties from Signal Fluctuations |
5 | Hartmann Markus A. | Institute of Physics, Montanuniversitaet Leoben, Leoben, Austria | Determination of Mechanical Properties of Carbon Nanostructures using Computational Mechanical Tests |
6 | Kone?ný Martin | Institute of Physical Engineering, Brno University of Technology, Brno, Czech Republic, CEITEC BUT, Brno University of Technology, Czech Republic | Charge transfer between separated graphene sheets studied by Kelvin probe force microscopy in ambient conditions |
7 | Ralevi? Uroš | Institute of Physics, University of Belgrade, Belgrade, Serbia | Investigation of doping and strain in graphene using scanning probe microscopy and Raman imaging |
8 | Storozhuk Darina | National Taras Shevchenko University, Physics Department , Kiev, Ukraine | Study of the surface potential fluctuations of Ge-Si heterostructures by Kelvin probe force microscopy |
9 | Vetushka Aliaksei | Institute of Physics ASCR, Czech Republic | Fine adjustment of Ag (111) surface work function by the adsorption of oriented carborane dipoles |
10 | Wilhelm Richard A. | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Ion Beam Physics and Materials Research, Dresden, Germany | Energy deposition of slow highly charged ions in 1nm thick freestanding carbon nanomembranes and Graphene |
11 | Wrana Dominik | Marian Smoluchowski Institute of Physics, Jagiellonian University, Kraków, Poland
| Influence of Air Passivation on Para-Hexaphenyl Thin Films Growth on TiO 2(110) Flat Surfaces |
Poster Presentations
Posters will be on display during the entire workshop. The poster presentations on Tuesday and Wednesday will be an important part of the conference with ample of time for discussion.
There will be an oral poster advertisement session where each poster is presented in maximum 6 minutes using one or maximum six powerpoint slides.
Poster Prizes
There will be two Poster Prizes of 100 € each sponsored by the Österreichische Gesellschaft für Vakuumtechnik (Austrian Vacuum Society) for the best poster presentation by young scientists.
The prizes will be selected by a distinguished jury and will be presented during the “Farewell Party” accompanied by music.